The City of Granbury released the January 2021 Health Scores for more than 20 Granbury restaurants and eateries. There were only four perfect scores of 100, with all others ranging to as low as 78. The point scoring system ranges from 0-100, and each violation has a demerit value; this value is subtracted from 100 to give the inspection score.
The City's Code Enforcement Health Inspectors' mission is to help Granbury citizens achieve a state of wellness through public health service and education programs. Staff conducts inspections 2-4 times, annually. Each inspection results in a score based on the number of violations found. This month's scores were:
1/04 | A-1 Donuts | 78 |
1/04 | Courtyards at Lake Granbury | 96 |
1/05 | Cheerful Heart | 100 |
1/05 | Bee Healthy | 100 |
1/05 | Waterin' Trough | 100 |
1/06 | 2nd Chance Nutrition | 99 |
1/12 | Comfort Suites Kitchen | 100 |
1/12 | Comfort Suites Pool | 98 |
1/12 | Wrangler's | 92 |
1/12 | Corner Market | 99 |
1/15 | EZ Mart | 91 |
1/15 | Tropical Breeze | 99 |
1/25 | Larry's Philly Shack | 92 |
1/28 | Holiday Inn Express | 95 |
1/28 | Holiday Inn (Pool) | 98 |
1/28 | Creations Child Care | 99 |
1/28 | The Cove at Waterview | 99 |
1/28 | The Point at Waterview | 81 |
1/29 | The Fillin' Station | 92 |
1/29 | The Nutshell | 97 |
1/29 | Silver Saddle Saloon | 94 |
1/29 | Christina's | 98 |
For further questions or more information, please contact Granbury Public Information Officer Alex Southern at asouthern@granbury.org or 817-573-6764.