- Home
- Departments
- Bldg Inspections, Permits, & Code Enforcement
- Public Health/ Inspections
- Retail Food Establishments
- Inspection Scores by Business
Inspection Scores by Business
Health Code Inspection Scores
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Businesses Listed Alphabetically |
Inspection Scores |
A
Acton Donuts | 94 88 94 94 97 94 94 |
Acton Middle School | 93 97 97 97 |
AFC Suchi | 94 |
Agave Tamale Co. | 96 100 100 |
A I's Donuts | 100 100 100 100 97 100 |
Angel of the Lake | 100 |
Arbor House | 90 97 94 97 97 |
Arby's | 89 |
Antonios | 89 |
Asian Grill | 81, 84 70 86 80 84 |
Back to top
B
Babe's Chicken | 97 97 93 100 97 |
Baccus Elementary School | 100 97 |
Baker Street Harbor Bed and Breakfast | 96 |
Baymont Inn & Suites | 100 100 100 |
Best Western Hotel | 100 100 97 100 |
Better Health Market | 100 100 100 |
Big Cup Eatery | 86 |
Big Lots #1777 | 100 |
Braum's - Grocery | 100 97 100 97 97 |
Braum's Retail Food - Restaurant | 97 97 94 97 94 |
Brawner Intermediate School | 100 92 97 97 100 100 |
Brazos Drive-in Theater | 90 |
Brazos Smokehouse | 81 88 79 |
Broadway Express | 96 95 94 94 94 93 |
Brookshire's - Bakery | 93 91 100 97 |
Brookshire's - Dairy | 97 |
Brookshire's - Deli | 93 91 100 97 |
Brookshire's Food Store #94 | 100 100 100 |
Brookshire's - Meat Market | 97 97 93 100 |
Brookshire's - Produce | 100 97 |
Brookshire's - Seafood | 97 97 100 |
Buffalo Gap Steakhouse | 86 85 |
Burger King | 94 94 90 94 94 |
Back to top
C
C-Store Texaco #4 | 90 |
C & J Butcher Shop | 93, 96 97 100 100 |
Cafe Nutt | 88 |
Captain's House on the Lake | 97 |
Cari's | 93 96 97 97 97 97 |
Carlita's Mercado | 90 |
Casa Mexicana | 93 89 |
Casserollies | 100 100 |
Castillo's Rio Grande | 86 |
Chic Fil A | 92 90 93 93 94 |
Chicken Express | 89 90 90 93 91 |
Chili's Grill & Bar | 86 85 90 91 90 |
China Cafe | 85 89 87 89 86 |
Chop n Block | 82 |
Christina's | 92 97 97 |
Cici's Pizza | 82 90 93 86 |
City of Granbury Tiki Hut | 97 |
Classic Inn | 65 |
Cleo's Creamery | 100 |
Coffee Grinder | 97 93 94 96 97 100 |
Comfort Inn | 94 91 |
Connie's | 100 100 100 100 |
Cotton Patch | 93 97 93 97 97 |
Cowboys #11 West Pearl St. | 94 90 |
Courtyards at Lake Granbury | 90 97 97 93 97 |
Creations Child Care | 97 |
Cross Town Preschool | N/A 100 |
Crossland Intermediate School | 93 97 |
Crossland Ninth Grade Center | 100 100 100 97 |
C-Store Texaco #4 | 94 |
CVS Pharmacy | 97, 100, 100 100 97 |
Back to top
D
Daily Donuts & Bagels | 100 |
Dairy Queen of Granbury | 97 |
Dana Vollmer Municipal Swim | 100 97 |
Days Inn | 100 100 100 100 100 |
Dickys BBQ | 93 |
Dollar General #10213 (Hwy 377) | 90 96 100 97 |
Dollar General #10751 (Morgan) | 100 96 100 100 |
Domino's Pizza - Hwy 377 | 96 89 93 93 100 |
Don Melquia's | 94 |
Donut Hole | 90 85 86 96 93 90 |
Donuts Plus | 97 97 93 97 88 91 |
Driftwood Theatres | 93 |
Back to top
E
Early Head Start | 100 N/A, 97 |
Eighteen Ninety's Bar and Grill | 97 97 |
El Chico | 81 86 90 93 91 |
El Senor Ayalas | 82, 80 85 |
Elvan's Granbury Chevon | 97 96 100 97 |
Emma Roberson Elementary | 100 97 97 97 100 100 |
Estates on Lake Granbury | 92 |
EZ-Mart #310 | 87 91 97 93 |
EZ-Mart #312 | 93 89 93 97 97 |
Back to top
F
Farina's Winery & Cafe | 100 |
FBC Snow Cone | Pre-open |
Firehouse Café | 81 86 83 86 86 |
First Baptist Preschool | 100 100 |
First Baptist Preschool - Sanitary | N/A |
First Discoveries Montessori Academy | 100 100 |
Five Star Sports Bar | 81 |
Flames Seafood Grill and Bar | 97 |
Fleur De Lis | 97 |
Four Foxes | 79 86 87 84 83 76 |
Frigid Frog Snow Cone | N/A |
Fuzzy's Taco Shop | 90 90 |
Back to top
G
Garcia's | 86 |
Granbury Care | 85 94 97 97 100 |
Granbury Early Head Start | N/A 100 |
Granbury Fast Stop Mobile | 96 96 96 97 |
Granbury Gardens Bed & Breakfast | 96 |
Granbury Head Start | 97 , 97 100 |
Granbury High School | 94 89 97 97 97 100 |
Granbury Inn and Suites | 71 100 |
Granbury Lanes | 100 97 97 |
Granbury Middle School | 100 100 100 97 97 |
Granbury Municipal Airport | 100 |
Granbury Regional Juvenile Justice Center | 97 100 100 100 100 |
Granbury Sampler | 100 |
Granbury Skating Rink | 100 |
Granbury Villa | 94 97 97 97 |
Grand Cakery | 96 100 100 100 |
Great American Grill | 92 97 97 93 |
Groggy Dawg Restaurant | 94 93 |
Grumps | 94 94 93 100 97 |
Back to top
H
Hanks on the Square | 86 |
Harbor Lakes Golf Club | 86 82 97 94 |
Harbor Lakes Nursing & Rehab | 92 97 91 |
Harmon's Pak-a-Sak | 79, 83 |
HEB Grocery | 100 100 |
HEB Bakery | 94 94 97 94 |
HEB Dairy/Produce | 100 97 100 |
HEB Deli | 97 94 100 97 |
HEB Meats | 100 94 100 94 |
HEB Seafood | 100 97 |
Head Start | N/A |
Heflin's Produce | 100 100 97 |
Heritage House Bed & Breakfast | 100 |
Hoffbrau Steaks | 90 93 91 94 |
Hollywood & Vine | 90 |
Holiday Inn Express | 87 100 |
Hood County Committee on Aging | 96 |
Hood County Jail | 90 100 97 97 100 |
Hood County Law Enforcement | 96 |
Hood County Senior Center | 96 97 97 97 100 |
Hot Wings and More | 93 |
Back to top
I
Inn on Lake Granbury | |
Inn at Lambert Creek | |
Irby's Burgers & Catfish | 93 95 93 94 94 |
Iron Horse Inn | 96 |
Italy Express | 93 |
Back to top
J
Jack in the Box | 94 86 87 87 94 94 |
Jalapeno Tree | 86 |
JJ's Fastop | 89 93 97 97 |
J-Mart | 86 93 85 85 100 |
Joe's Pasta & Pizza | 93 76 89 90 89 97 |
Back to top
K
Kids First Childcare Center | N/A |
King Buffet | 72 |
Kentucky Fried Chicken | 93 91 86 90 90 |
Kowboy Kolaches | 97 |
Kroger - Bakery | 93 97 97 |
Kroger - Dairy | 100 100 97 |
Kroger - Deli | 94 97 97 97 |
Kroger - Meat | 100 97 100 |
Kroger - Produce | 100 100 97 97 |
Kroger - Retail Grocery | 100 |
Kroger - Seafood | 96 97 100 |
Back to top
L
La Fiesta | 93 81 87 87 |
La Quinta, Four Stars Inn & Suites | 96 100 94 |
Lake Granbury Medical Center | 82 100 100 |
Lake Granbury Montessori | N/A 100 100 |
Lakehouse Grill | 86 79 |
Lakestone Terrace | 93 93 |
Linda's Southern Kitchen | 100 97 |
Little Caesar's Pizza | 97 97 |
Little Miracles | 93 |
Little People's Playhouse | N/A |
Long John Silvers | 100 97 97 97 100 |
Back to top
M
Mansoor Pantry Cowboys 11 | 79 94 |
Mark Dean's BBQ | 100 |
McDonald's - South Morgan Street | 74 87 86 97 87 |
McDonald's - Hwy 377 East | 97 93 97 97 |
Merry Heart Tearoom | 86 |
Mesquite Custom Beef Jerky | 100 100 100 100 |
Mex-Taco Express | 97 |
Mexican Inn | 84 |
Mi Familia | 85 84 86 90 93 |
Miyako | 91 91 94 93 94 |
Montana Restaurant | 72, 80 76 79 79 |
Montes Breakfast Burrito#4 | 82 83 82 83 87 86 83 83 |
Movie Gallery US | 100 |
Mr. Jim's Pizza | 94 83 |
Mrs. Baird's Bakery Outlet | 94 |
Mudpuddle | 94 |
Back to top
N
Nettie Baccus Elementary | 95 100 100 97 97 |
Niester's Restaurant | 85 86 |
Nizza Pizza | 96 94 94 96 |
Nutshell Eatery & Bakery | 90 93 93 93 |
Back to top
O
Oak Woods Intermediate School | 97 93 97 94 97 97 |
Other Mother Daycare | 100 |
Back to top
P
Pack A Sack | 90 |
Pam's Coffee Shop | 97 97 97 100 100 |
Pamela & Company | 97 , 100 100 100 |
Panda Express | 93, 96 93 91 |
Papa Chulos | 91 |
Papa Johns Pizza | 97 94 97 |
Papa Murphy's Pizza | 97 100 100 |
Paradise Bistro | 93 90 86 |
Pastafina | 89 85 85 88 90 90 |
Pearl Street Station | 96 94 94 97 93 |
Pizza Hut | 86 85 87 |
Plainsman | 92 |
Plantation Inn - Breakfast Bar | 95 100 100 |
Pocket Money Snow Cones | Pre-open |
Premier Middle School | 100 100 100 100 |
Back to top
Q
Quail Park Retirement Village of Granbury | 86 93 94 97 94 |
Quality Inn & Suites Bkfst. Bar | 100 |
Quick Track #15 | 87 |
Back to top
R
Racetrac | 91 93 94 94 |
Rice Garden | 65 |
Rico's Catering | |
Rinky-Tink's | 86 100 |
Back to top
S
Sabor Mexicano | 88 93 89 90 |
Schlotzsky's | 87, 90 94 94 90 |
School's Out | 97 97 |
Serendipity | 92 |
Sho Chiku | 93 |
Showbiz Cinema | 94, 97, 97 100 100 |
Sleep Inn | 87 |
Sno-Cone Factory | Pre-open |
Song Hays | 74, 64 |
Sonic Drive-In | 97 97 90 94 94 97 |
Spago - shake bar | 100 |
Spring Creek Barbeque | 90 90 94 90 |
Starbuck's Coffee | 100, 100 94 93 97 |
Stringfellows | 93 |
Subway Sandwiches - North Plaza | 96 93, 96, 96 97 97 97 |
Subway Sandwiches - South Morgan Street | 100 97 97 100 96 |
Subway Sandwiches - 3902 Hwy 377 | 97 97 100 |
Sunny's Donuts | 97, 94, 94 96 100 97 |
Susan's Sweets | 85, 86 |
Sushi Ya (HEB Kiosk) | 100 94 |
SW Sushi-house | 100 97 96 100 |
Back to top
T
Taco Bell #16485 | 97 97 93 90 90 |
Taco Bueno | 93, 94, 94 90 96 90 97 |
Taco Casa | 97 |
Taco D | 100 100 100 93 97 |
Taqueria Hernandez | 83 |
Texas Triangle | 89 93 96 94 90 |
Texas Sampler | 100 100 100 100 |
The Art of Chocolate | 100 100 |
The Dock | 87 94 81 |
The Estates at Lake Granbury | 97 97 |
The Fillin Station | 96 |
The Great American Grill - Hilton | 96 |
The Mud Puddle | 100 93 |
The Nutshell Eatery | 90 |
The Oaks Of Granbury | 97 97 97 100 100 |
Three Parrots Taco Shop | 97 73 94 |
Tiki Hut Concession | 93 97 |
Tommy's #6 | 87 94 94 |
Tommy's #10 | 97 97 97 97 97 |
Tommy's #11 | 92 97 86 91 94 93 |
Tommy's #25 | 86 97 93 93 |
Trinity Mission | 96 100 97 97 100 |
Tropical Breeze Nutrition | 97 100 |
Back to top
V
Valero #440 | 96 97 97 100 |
Valero #702 (Triangle) | 90 |
Valero Corner Store #278 |
Back to top
W
Walgreens | 100 100 100 100 100 |
Walmart | 100 97 |
Walmart - Bakery | 97 97 94 |
Walmart - Dairy | |
Walmart - Deli | 91 94 97 |
Walmart - Grocery | 97 100 |
Walmart - Meat Market | 100 100 97 100 |
Walmart - Produce | 100 |
Walmart - Seafood | 100 97 |
Waterview Assisted Living the Cove | 97 97 100 97 |
Waterview Independent Living The Point | 97 97 94 |
Waterview - The Point | 94 |
Wendy's | 97 81 88 91 89 90 |
Whataburger | 93 83 90 91 |
Wild About Nutrition | 97 100 100 100 |
Willie & Dicks Fall Creek | 97 100 97 |
Wrangler's Citgo | 86 |
Wrangler's Phillips 66 | 100 97 87 97 93 |
Back to top
Y
Ya Ya's Thai & Wings 21 | 93 |
Yogurt Story | 96 97 |
Back to top