- Home
- Departments
- Economic Development
- Quality of Life
- Cost of Living
Create a Website Account - Manage notification subscriptions, save form progress and more.
Cost of Living in Granbury and Hood County is below national average. The Cost of Living Index estimates the relative price levels for consumer goods and services. When applied to wages and salaries, the result is a measure of relative purchasing power. The cost of living is 2.8% lower in City of Granbury, TX and Hood County is also lower than the U.S. average. | |||
| Annual Average Salary | Cost of Living Index (Base US) | US Purchasing Power |
City of Granbury, TX | $43,857 | 97.2 | $45,136 |
Hood County | $45,188 | 97.7 | $46,245 |
Texas | $62,939 | 94.4 | $66,687 |
USA | $65,055 | 100.0 | $65,055 |
Source: JobsEQ®, Data as of 2021Q4, Cost of Living per COLI, data as of 2021Q4, imputed by Chmura where necessary. EMSI, 2022